Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : FORZATEC
Model Number : FT-LMO-12-10
Certification : CE ROHS
Place of Origin : CHINA
MOQ : 200 PCS
Payment Terms : T/T, L/C
Supply Ability : 100,000 packs per month
Delivery Time : 15 DAYS UPON ORDER
Packaging Details : CARTON AND PALLETS
Type : LMO
Connection Mode : Series and Parallel
Nominal voltage : 11.1V
Nominal Capacity : ≥10Ah (Test condition @ 0.3C, 25°C)
Charge cut-off voltage : 12.6V
Discharge cut-off voltage : 8.4V
12V10Ah LMO Lithium Ion Battery Solar Street Light Power Storage
12V10Ah LMO liithium battery is a fine potential replacement for outdoor solar PV garden light power storage, which makes the lifespan of the light system doubled and saves the space and installation work of the storage. The battery can be easily installed under the Solar Panel or on the light pole with a couple of nuts and bolts. 12V platform is the most common DC power worldwide for modern energy-saving LED light. FORZATEC configure the 12V LMO battery packs by 3 series of 3.6/3.7V LMO cells with fully charged voltage 4.2V/4.3V and PCB with optimized dimensions and sufficient electrical performances as the users require. The battery pack working voltage range 9V-12.6V matches the LED light perfectly during its actual routine illumination.
Capacity | Rated Capacity :10Ah
| ||||||||||||||||||||||||||||
Rated Voltage | 12V | ||||||||||||||||||||||||||||
Internal Resistant | ≤60mΩ | ||||||||||||||||||||||||||||
Discharge End Voltage | 9V | ||||||||||||||||||||||||||||
Charge Upper Limit Voltage | 12.6±0.2V | ||||||||||||||||||||||||||||
Standard Charge Circuit | 5 A | ||||||||||||||||||||||||||||
Fast Charge Circuit | 10 A | ||||||||||||||||||||||||||||
Standard Discharge Circuit | 5 A | ||||||||||||||||||||||||||||
Fast Discharge Circuit | 10A | ||||||||||||||||||||||||||||
Discharge Circuit (max) | 15A | ||||||||||||||||||||||||||||
Weight1 | 1.3kg±0.1kg | ||||||||||||||||||||||||||||
Dimension(max) | Length : 60mm Width : 150mm Height : 90mm
| ||||||||||||||||||||||||||||
Operational Temperature | charge :0 ~ 45℃; discharge :-20 ~ 60℃ | ||||||||||||||||||||||||||||
Storage Temperature | within a month : -5 ~ 35℃ within six months : 0 ~ 35℃ 12V10Ah NMC liithium battery is a fine potential replacement for outdoor solar PV garden light power storage, which makes the lifespan of the light system doubled and saves the space and installation work of the storage. The battery can be easily installed under the Solar Panel or on the light pole with a couple of nuts and bolts. 12V platform is the most common DC power worldwide for modern energy-saving LED light. FORZATEC configure the 12V LMO battery packs by 3 series of 3.6/3.7V NMC cells with fully charged voltage 4.2V/4.3V and PCB with optimized dimensions and sufficient electrical performances as the users require. The battery pack working voltage range 9V-12.6V matches the LED light perfectly during its actual routine illumination.
|
![]() |
12V10Ah LMO Lithium Battery 12.6V Charge Cut Off Voltage FORZATEC Brand Images |